<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>STD Symptoms, STD Pictures, STD Treatment</title>
	<atom:link href="http://www.std-gov.org/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.std-gov.org/blog</link>
	<description>STD Guide Online Version (STD GOV) Blog</description>
	<pubDate>Fri, 21 Nov 2008 18:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Sex Work Increasing On Colombia&#8217;s Caribbean Coast, Contributing To Increased HIV Prevalence,  IRIN/PlusNews Reports</title>
		<link>http://www.std-gov.org/blog/std/sex-work-increasing-on-colombias-caribbean-coast-contributing-to-increased-hiv-prevalence-irinplusnews-reports</link>
		<comments>http://www.std-gov.org/blog/std/sex-work-increasing-on-colombias-caribbean-coast-contributing-to-increased-hiv-prevalence-irinplusnews-reports#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:00:00 +0000</pubDate>
		<dc:creator>std</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[Chancroid]]></category>

		<category><![CDATA[Chlamydia]]></category>

		<category><![CDATA[Crabs]]></category>

		<category><![CDATA[Gonorrhea]]></category>

		<category><![CDATA[Hepatitis]]></category>

		<category><![CDATA[Herpes]]></category>

		<category><![CDATA[hiv]]></category>

		<category><![CDATA[hpv]]></category>

		<category><![CDATA[lice]]></category>

		<category><![CDATA[Scabies]]></category>

		<category><![CDATA[std info]]></category>

		<category><![CDATA[std information]]></category>

		<category><![CDATA[std pictures
std symptoms
std information
std treatment]]></category>

		<category><![CDATA[std pictures]]></category>

		<category><![CDATA[std symptoms]]></category>

		<category><![CDATA[std treatment]]></category>

		<category><![CDATA[stds pics]]></category>

		<category><![CDATA[Syphilis]]></category>

		<category><![CDATA[Trichomoniasis]]></category>

		<category><![CDATA[vaginosis]]></category>

		<category><![CDATA[warts]]></category>

		<category><![CDATA[Yeast in Men]]></category>

		<category><![CDATA[yeast infection]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://42ec84b8089aa4a794b49bf1ed912fac</guid>
		<description><![CDATA[  The sex tourism industry is expanding in the Colombian city of Cartagena, which could be contributing to an increase in HIV prevalence in the region, IRIN/PlusNews reports. According to IRIN/PlusNews, a combination of wealthy tourists and local residents has driven the rise in commercial sex work in Cartagena, which is located on Colombia's Caribbean coast.]]></description>
			<content:encoded><![CDATA[  The sex tourism industry is expanding in the Colombian city of Cartagena, which could be contributing to an increase in HIV prevalence in the region, IRIN/PlusNews reports. According to IRIN/PlusNews, a combination of wealthy tourists and local residents has driven the rise in commercial sex work in Cartagena, which is located on Colombia's Caribbean coast.]]></content:encoded>
			<wfw:commentRss>http://www.std-gov.org/blog/std/sex-work-increasing-on-colombias-caribbean-coast-contributing-to-increased-hiv-prevalence-irinplusnews-reports/feed</wfw:commentRss>
		</item>
		<item>
		<title>Toronto Health Officials Tackle Rise In Number Of HIV, STI Cases</title>
		<link>http://www.std-gov.org/blog/std/toronto-health-officials-tackle-rise-in-number-of-hiv-sti-cases</link>
		<comments>http://www.std-gov.org/blog/std/toronto-health-officials-tackle-rise-in-number-of-hiv-sti-cases#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:00:00 +0000</pubDate>
		<dc:creator>std</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[Chancroid]]></category>

		<category><![CDATA[Chlamydia]]></category>

		<category><![CDATA[Crabs]]></category>

		<category><![CDATA[Gonorrhea]]></category>

		<category><![CDATA[Hepatitis]]></category>

		<category><![CDATA[Herpes]]></category>

		<category><![CDATA[hiv]]></category>

		<category><![CDATA[hpv]]></category>

		<category><![CDATA[lice]]></category>

		<category><![CDATA[Scabies]]></category>

		<category><![CDATA[std info]]></category>

		<category><![CDATA[std information]]></category>

		<category><![CDATA[std pictures
std symptoms
std information
std treatment]]></category>

		<category><![CDATA[std pictures]]></category>

		<category><![CDATA[std symptoms]]></category>

		<category><![CDATA[std treatment]]></category>

		<category><![CDATA[stds pics]]></category>

		<category><![CDATA[Syphilis]]></category>

		<category><![CDATA[Trichomoniasis]]></category>

		<category><![CDATA[vaginosis]]></category>

		<category><![CDATA[warts]]></category>

		<category><![CDATA[Yeast in Men]]></category>

		<category><![CDATA[yeast infection]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://c02e9fceab30bcc71d607b96f74797d8</guid>
		<description><![CDATA[  Health officials in Toronto are attempting to address an increase in the number of reported sexually transmitted infections, including HIV, in the city, the National Post reports. STI figures through September from ]]></description>
			<content:encoded><![CDATA[  Health officials in Toronto are attempting to address an increase in the number of reported sexually transmitted infections, including HIV, in the city, the National Post reports. STI figures through September from ]]></content:encoded>
			<wfw:commentRss>http://www.std-gov.org/blog/std/toronto-health-officials-tackle-rise-in-number-of-hiv-sti-cases/feed</wfw:commentRss>
		</item>
		<item>
		<title>Catholic Church Expects Defeat Of Philippines Family Planning Bill, Drafts Alternate Measure</title>
		<link>http://www.std-gov.org/blog/std/catholic-church-expects-defeat-of-philippines-family-planning-bill-drafts-alternate-measure</link>
		<comments>http://www.std-gov.org/blog/std/catholic-church-expects-defeat-of-philippines-family-planning-bill-drafts-alternate-measure#comments</comments>
		<pubDate>Fri, 21 Nov 2008 17:00:00 +0000</pubDate>
		<dc:creator>std</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[Chancroid]]></category>

		<category><![CDATA[Chlamydia]]></category>

		<category><![CDATA[Crabs]]></category>

		<category><![CDATA[Gonorrhea]]></category>

		<category><![CDATA[Hepatitis]]></category>

		<category><![CDATA[Herpes]]></category>

		<category><![CDATA[hiv]]></category>

		<category><![CDATA[hpv]]></category>

		<category><![CDATA[lice]]></category>

		<category><![CDATA[Scabies]]></category>

		<category><![CDATA[std info]]></category>

		<category><![CDATA[std information]]></category>

		<category><![CDATA[std pictures
std symptoms
std information
std treatment]]></category>

		<category><![CDATA[std pictures]]></category>

		<category><![CDATA[std symptoms]]></category>

		<category><![CDATA[std treatment]]></category>

		<category><![CDATA[stds pics]]></category>

		<category><![CDATA[Syphilis]]></category>

		<category><![CDATA[Trichomoniasis]]></category>

		<category><![CDATA[vaginosis]]></category>

		<category><![CDATA[warts]]></category>

		<category><![CDATA[Yeast in Men]]></category>

		<category><![CDATA[yeast infection]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://efd8e4b2687f1b68f6839165db8e7c3f</guid>
		<description><![CDATA[Officials with the Roman Catholic church in the Philippines said they expect to defeat a proposed reproductive health bill that would promote contraceptive use and sex education, AFP/Yahoo! News reports.]]></description>
			<content:encoded><![CDATA[Officials with the Roman Catholic church in the Philippines said they expect to defeat a proposed reproductive health bill that would promote contraceptive use and sex education, AFP/Yahoo! News reports.]]></content:encoded>
			<wfw:commentRss>http://www.std-gov.org/blog/std/catholic-church-expects-defeat-of-philippines-family-planning-bill-drafts-alternate-measure/feed</wfw:commentRss>
		</item>
		<item>
		<title>Young Travelers In Australia At Risk Of HIV, Other STIs Because Of Drinking Habits, Specialists Report</title>
		<link>http://www.std-gov.org/blog/std/young-travelers-in-australia-at-risk-of-hiv-other-stis-because-of-drinking-habits-specialists-report</link>
		<comments>http://www.std-gov.org/blog/std/young-travelers-in-australia-at-risk-of-hiv-other-stis-because-of-drinking-habits-specialists-report#comments</comments>
		<pubDate>Fri, 21 Nov 2008 16:00:00 +0000</pubDate>
		<dc:creator>std</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[Chancroid]]></category>

		<category><![CDATA[Chlamydia]]></category>

		<category><![CDATA[Crabs]]></category>

		<category><![CDATA[Gonorrhea]]></category>

		<category><![CDATA[Hepatitis]]></category>

		<category><![CDATA[Herpes]]></category>

		<category><![CDATA[hiv]]></category>

		<category><![CDATA[hpv]]></category>

		<category><![CDATA[lice]]></category>

		<category><![CDATA[Scabies]]></category>

		<category><![CDATA[std info]]></category>

		<category><![CDATA[std information]]></category>

		<category><![CDATA[std pictures
std symptoms
std information
std treatment]]></category>

		<category><![CDATA[std pictures]]></category>

		<category><![CDATA[std symptoms]]></category>

		<category><![CDATA[std treatment]]></category>

		<category><![CDATA[stds pics]]></category>

		<category><![CDATA[Syphilis]]></category>

		<category><![CDATA[Trichomoniasis]]></category>

		<category><![CDATA[vaginosis]]></category>

		<category><![CDATA[warts]]></category>

		<category><![CDATA[Yeast in Men]]></category>

		<category><![CDATA[yeast infection]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://6cd844828a0287ed0fe072fb4986dcaa</guid>
		<description><![CDATA[  Young travelers in Australia who engage in binge drinking and unsafe sexual activity are contributing to increasing rates of sexually transmitted infections, including HIV, according to specialists, the Herald Sun reports (McLean, Herald Sun, 11/19). According to the ]]></description>
			<content:encoded><![CDATA[  Young travelers in Australia who engage in binge drinking and unsafe sexual activity are contributing to increasing rates of sexually transmitted infections, including HIV, according to specialists, the Herald Sun reports (McLean, Herald Sun, 11/19). According to the ]]></content:encoded>
			<wfw:commentRss>http://www.std-gov.org/blog/std/young-travelers-in-australia-at-risk-of-hiv-other-stis-because-of-drinking-habits-specialists-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bush Administration &#8216;Ignores Experts&#8217; On Proposed HHS Conscience Rule, Editorial Says</title>
		<link>http://www.std-gov.org/blog/std/bush-administration-ignores-experts-on-proposed-hhs-conscience-rule-editorial-says</link>
		<comments>http://www.std-gov.org/blog/std/bush-administration-ignores-experts-on-proposed-hhs-conscience-rule-editorial-says#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:00:00 +0000</pubDate>
		<dc:creator>std</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[aids]]></category>

		<category><![CDATA[Chancroid]]></category>

		<category><![CDATA[Chlamydia]]></category>

		<category><![CDATA[Crabs]]></category>

		<category><![CDATA[Gonorrhea]]></category>

		<category><![CDATA[Hepatitis]]></category>

		<category><![CDATA[Herpes]]></category>

		<category><![CDATA[hiv]]></category>

		<category><![CDATA[hpv]]></category>

		<category><![CDATA[lice]]></category>

		<category><![CDATA[Scabies]]></category>

		<category><![CDATA[std info]]></category>

		<category><![CDATA[std information]]></category>

		<category><![CDATA[std pictures
std symptoms
std information
std treatment]]></category>

		<category><![CDATA[std pictures]]></category>

		<category><![CDATA[std symptoms]]></category>

		<category><![CDATA[std treatment]]></category>

		<category><![CDATA[stds pics]]></category>

		<category><![CDATA[Syphilis]]></category>

		<category><![CDATA[Trichomoniasis]]></category>

		<category><![CDATA[vaginosis]]></category>

		<category><![CDATA[warts]]></category>

		<category><![CDATA[Yeast in Men]]></category>

		<category><![CDATA[yeast infection]]></category>

		<guid isPermaLink="false">tag:www.medicalnewstoday.com://caedec63f3759c97f1ddecd2764efe01</guid>
		<description><![CDATA[Choosing to "ignore the experts," the Bush administration plans to move forward with a proposed HHS rule that allows health care providers to opt out of care based on their moral or religious beliefs, a Pittsburgh Post-Gazette editorial says.]]></description>
			<content:encoded><![CDATA[Choosing to "ignore the experts," the Bush administration plans to move forward with a proposed HHS rule that allows health care providers to opt out of care based on their moral or religious beliefs, a Pittsburgh Post-Gazette editorial says.]]></content:encoded>
			<wfw:commentRss>http://www.std-gov.org/blog/std/bush-administration-ignores-experts-on-proposed-hhs-conscience-rule-editorial-says/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
